1. Overview of heavy oil generator set
Heavy oil generator sets are mostly medium and low speed generators, which mainly have the advantages of low operating cost, long-term continuous operation and reliable operation, long service life, fast return on investment and low noise. The disadvantage is that the one-time investment is relatively high. It is an ideal choice for factories that require continuous and uninterrupted power consumption, large industrial and mining enterprises and regional power-using factories, large industrial and mining enterprises and regional power consumption.
Continuous power: 1000kw-9000kw
Voltage: 380V; 6300V; 10500V; 11000V;
Frequency: 50/60Hz
Speed: 400-1000r/min
①G300 land diesel generator set
Main technical specifications
Bore: 300mm
Stroke: 380mm
Speed: 500/600/min
Frequency: 50/60Hz
Fuel specification: 0#, 180cst/50℃
Type Staff
model | power(KW) | Prime mover | power (KW) | Fuel consumption SFOC (L/h) | Dimensions size (mm) | weight kg | ||
L | B | H | ||||||
1000GF | 1000 | G6300 | 1103 | 260.2 | 7364 | 2285 | 3211 | 32000 |
1250GF | 1250 | G6300 | 1471 | 324.4 | 7600 | 2300 | 3211 | 33000 |
1500GF | 1500 | G8300 | 1765 | 389.3 | 9501 | 2736 | 3261 | 51500 |
1800GF | 1800 | G8300 | 2000 | 467.1 | 9522 | 2736 | 3261 | 52000 |
2000GF | 2000 | G8300 | 2206 | 519 | 9522 | 2736 | 3261 | 52550 |
Outline
②GN320-land diesel generator set
Main technical specifications
Bore diameter: 320mm
Stroke: 380mm
Speed: 600/720/750r/min
Frequency: 50/60Hz
Fuel specification: 0#, 180cst/50℃
Type Staff
model | rated power(KW) | Prime mover | power (KW) | Fuel consumption SFOC (L/h) | Dimensions size (mm) | weight kg | ||
L | B | H | ||||||
1500GF | 1500 | GN6320 | 1618 | 385.2 | 7525 | 2540 | 3211 | 33500 |
2000GF | 2000 | GN8320 | 2206 | 519 | 8550 | 2663 | 3348 | 51000 |
2200GF | 2200 | GN8320 | 2500 | 571 | 8650 | 2663 | 3348 | 51500 |
2500GF | 2500 | GN8320 | 2795 | 648.8 | 8900 | 2663 | 3748 | 53000 |
3000GF | 3000 | GN8320 | 3310 | 778.6 | 9100 | 2663 | 3748 | 54000 |
Outline
③DN330-340-land diesel generator set
Main technical specifications
Bore: 330/340mm
Stroke: 450mm
Speed: 600/min
Frequency: 50/60Hz
Fuel specification: 0#, 180cst/50℃, 380cst/50℃
Type Staff
model | rated power(KW) | Prime mover | power (KW) | Fuel consumption SFOC (L/h) | Dimensions size (mm) | weight kg | ||
L | B | H | ||||||
2000GF | 2000 | DN6330 | 2206 | 449.2 | 8050 | 2600 | 4289 | 53000 |
2200GF | 2200 | DN6330 | 2427 | 550.3 | 8050 | 2600 | 4289 | 53500 |
2500GF | 2500 | DN6330 | 2795 | 625 | 8100 | 2600 | 4289 | 56000 |
3000GF | 3000 | DN6330 | 3319 | 750 | 9400 | 2580 | 4220 | 75000 |
3200GF | 3200 | DN6330 | 3676 | 804.8 | 9450 | 2680 | 4650 | 79000 |
3500GF | 3500 | DN6330 | 3800 | 871.8 | 9508 | 2680 | 4650 | 79500 |
Outline
1. Overview of heavy oil generator set
Heavy oil generator sets are mostly medium and low speed generators, which mainly have the advantages of low operating cost, long-term continuous operation and reliable operation, long service life, fast return on investment and low noise. The disadvantage is that the one-time investment is relatively high. It is an ideal choice for factories that require continuous and uninterrupted power consumption, large industrial and mining enterprises and regional power-using factories, large industrial and mining enterprises and regional power consumption.
Continuous power: 1000kw-9000kw
Voltage: 380V; 6300V; 10500V; 11000V;
Frequency: 50/60Hz
Speed: 400-1000r/min
①G300 land diesel generator set
Main technical specifications
Bore: 300mm
Stroke: 380mm
Speed: 500/600/min
Frequency: 50/60Hz
Fuel specification: 0#, 180cst/50℃
Type Staff
model | power(KW) | Prime mover | power (KW) | Fuel consumption SFOC (L/h) | Dimensions size (mm) | weight kg | ||
L | B | H | ||||||
1000GF | 1000 | G6300 | 1103 | 260.2 | 7364 | 2285 | 3211 | 32000 |
1250GF | 1250 | G6300 | 1471 | 324.4 | 7600 | 2300 | 3211 | 33000 |
1500GF | 1500 | G8300 | 1765 | 389.3 | 9501 | 2736 | 3261 | 51500 |
1800GF | 1800 | G8300 | 2000 | 467.1 | 9522 | 2736 | 3261 | 52000 |
2000GF | 2000 | G8300 | 2206 | 519 | 9522 | 2736 | 3261 | 52550 |
Outline
②GN320-land diesel generator set
Main technical specifications
Bore diameter: 320mm
Stroke: 380mm
Speed: 600/720/750r/min
Frequency: 50/60Hz
Fuel specification: 0#, 180cst/50℃
Type Staff
model | rated power(KW) | Prime mover | power (KW) | Fuel consumption SFOC (L/h) | Dimensions size (mm) | weight kg | ||
L | B | H | ||||||
1500GF | 1500 | GN6320 | 1618 | 385.2 | 7525 | 2540 | 3211 | 33500 |
2000GF | 2000 | GN8320 | 2206 | 519 | 8550 | 2663 | 3348 | 51000 |
2200GF | 2200 | GN8320 | 2500 | 571 | 8650 | 2663 | 3348 | 51500 |
2500GF | 2500 | GN8320 | 2795 | 648.8 | 8900 | 2663 | 3748 | 53000 |
3000GF | 3000 | GN8320 | 3310 | 778.6 | 9100 | 2663 | 3748 | 54000 |
Outline
③DN330-340-land diesel generator set
Main technical specifications
Bore: 330/340mm
Stroke: 450mm
Speed: 600/min
Frequency: 50/60Hz
Fuel specification: 0#, 180cst/50℃, 380cst/50℃
Type Staff
model | rated power(KW) | Prime mover | power (KW) | Fuel consumption SFOC (L/h) | Dimensions size (mm) | weight kg | ||
L | B | H | ||||||
2000GF | 2000 | DN6330 | 2206 | 449.2 | 8050 | 2600 | 4289 | 53000 |
2200GF | 2200 | DN6330 | 2427 | 550.3 | 8050 | 2600 | 4289 | 53500 |
2500GF | 2500 | DN6330 | 2795 | 625 | 8100 | 2600 | 4289 | 56000 |
3000GF | 3000 | DN6330 | 3319 | 750 | 9400 | 2580 | 4220 | 75000 |
3200GF | 3200 | DN6330 | 3676 | 804.8 | 9450 | 2680 | 4650 | 79000 |
3500GF | 3500 | DN6330 | 3800 | 871.8 | 9508 | 2680 | 4650 | 79500 |
Outline