1. Overview of MTU generator set
The MTU series engine is one of the few diesel engines in the world equipped with the electronic monitoring and management system MDEC. The 4000 series is a large diesel engine in the world that applies common rail fuel injection system technology. ADEC collects and inspects the main parameters of the engine during operation, so that the fuel is in Complete combustion is achieved in the cylinder, realizing electronic injection in the true sense. To ensure that the MTU engine has an ideal fuel consumption rate, lower start and sudden load smoke, and better cold start performance. Fuel-saving and environmental protection performance is currently outstanding in the world, and the overhaul period is as long as 30,000 hours, which is far more than that of ordinary diesel engines by 10,000 to 20,000 hours. MDEC also has fault diagnosis and fault code display functions. MTU2000 and 4000 series engine structure: water-cooled, turbocharged exhaust gas, four-stroke, V-shaped cylinder with a 90-degree angle, 2000 series air intake is mainly air-to-air intercooled, 4000 series water-to-air intercooled. The emissions of MTU2000 and 4000 series engines meet the environmental protection standards of the Luftwaffe TA Luft, the California Air Resources Board CARB, the US Environmental Protection Agency EPA and the European Union II. The generator set can be selected from Intech YTW series generator or STAMFORD generator. The generator set has the characteristics of abundant power, operational reliability and good economy.
2. Specifications
MTU series diesel generator sets | ||||||||||
Genset | ||||||||||
Genset Model | Power(KW) | Power(KW) | Power(A) | Power(A) | Weight(kg) | Overall Dimensions L*W*H(m) | Brand | Engine Type | ||
KW | KVA | KW | KVA | |||||||
220GF | 220 | 275 | 242 | 303 | 396 | 436 | 2760 | 2.9*1.0*2.0 | MTU 1600 series | 6R1600G10F |
250GF | 250 | 313 | 275 | 344 | 450 | 495 | 2800 | 2.9*1.0*2.0 | 6R1600G20F | |
293GF | 293 | 366 | 325 | 406 | 527 | 585 | 3250 | 3.05*1.35*2.0 | 8V1600G10F | |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 3270 | 3.05*1.35*2.0 | 8V1600G20F | |
370GF | 370 | 463 | 407 | 509 | 666 | 733 | 4120 | 3.23*1.25*2.14 | 10V1600G10F | |
400GF | 400 | 500 | 450 | 563 | 720 | 810 | 4220 | 3.23*1.25*2.14 | 10V1600G20F | |
480GF | 480 | 600 | 528 | 660 | 864 | 950 | 4740 | 3.23*1.25*2.14 | 12V1600G10F | |
524GF | 524 | 655 | 583 | 729 | 943 | 1049 | 4900 | 3.31*1.25*2.14 | 12V1600G20F | |
500GF | 500 | 625 | 567 | 709 | 900 | 1021 | 7000 | 3.9*1.42*2.2 | MTU 2000 series | 12V2000G25 |
500GF | 500 | 625 | 550 | 688 | 900 | 990 | 7000 | 3.9*1.42*2.2 | 12V2000G45 | |
640GF | 640 | 800 | 704 | 880 | 1152 | 1267 | 7100 | 3.9*1.42*2.2 | 12V2000G65 | |
720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 7300 | 3.9*1.42*2.2 | 12V2000G85 | |
720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 7700 | 4.5*1.6*2.4 | 16V2000G25 | |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.6*1.8*2.4 | 16V2000G45 | |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.6*1.8*2.4 | 16V2000G65 | |
900GF | 900 | 1125 | 1000 | 1250 | 1620 | 1800 | 8000 | 4.6*1.8*2.4 | 16V2000G85 | |
900GF | 900 | 1125 | 1000 | 1250 | 1620 | 1800 | 8200 | 4.95*1.85*2.4 | 18V2000G85 | |
910GF | 910 | 1138 | 1000 | 1250 | 1638 | 1800 | 8200 | 4.95*1.85*2.4 | 18V2000G65 | |
1000GF | 1000 | 1250 | 1100 | 1375 | 1800 | 1980 | 8200 | 4.95*1.85*2.4 | 18V2000G26F | |
1100GF | 1100 | 1375 | 1200 | 1500 | 1980 | 2160 | 13200 | 5.35*2.2*2.55 | MTU 4000 series | 12V4000G23R |
1450/1300GF | 1300 | 1625 | 1452 | 1815 | 2340 | 2614 | 13200 | 5.35*2.2*2.55 | 12V4000G23 | |
1620/1460GF | 1460 | 1825 | 1617 | 2021 | 2628 | 2911 | 13500 | 5.35*2.2*2.55 | 12V4000G63 | |
1800/1650GF | 1650 | 2063 | 1837 | 2296 | 2970 | 3307 | 15500 | 6.1*2.2*2.58 | 16V4000G23 | |
2000/1800GF | 1800 | 2250 | 2013 | 2516 | 3240 | 3623 | 16500 | 6.1*2.2*2.58 | 16V4000G63 | |
2200/2000GF | 2000 | 2500 | 2240 | 2800 | 3600 | 4032 | 18400 | 6.41*2.6*3.0 | 20V4000G23 | |
2420/2200GF | 2200 | 2750 | 2475 | 3094 | 3960 | 4455 | 18600 | 6.41*2.6*3.0 | 20V4000G63 | |
2640/2400GF | 2400 | 3000 | 2640 | 3300 | 4320 | 4752 | 18600 | 6.41*2.6*3.0 | 20V4000G63L | |
19 |
Engine | |||||||||||
Power(KW) | Power(KW) | No Of Cylinders | Bore/Strokse (MM) | Exhaust Cspacity (L) | Compression Ratio | Lubricating Capacity (L) | Fuel Consumptio (G/KW.H) | FuelConsumptio (L/h) | Type Of Governor | Liquid coolind capacity (L) | Emission leveis |
250 | 288 | 6/L | 122*150 | 11 | 17.5:1 | 43 | 201 | 52 | Electronically controlled common rail | 89 | EPA level 2 |
280 | 322 | 6/L | 122*150 | 11 | 17.5:1 | 43 | 199 | 61.5 | Electronically controlled common rail | 89 | EPA level 2 |
330 | 380 | 8/V | 122*150 | 14 | 17.5:1 | 46 | 191 | 80.3 | Electronically controlled common rail | 84 | EPA level 2 |
360 | 414 | 8/V | 122*150 | 14 | 17.5:1 | 46 | 191 | 81.2 | Electronically controlled common rail | 84 | EPA level 2 |
420 | 483 | 10/V | 122*150 | 18 | 17.5:1 | 61 | 191 | 91.4 | Electronically controlled common rail | 94 | EPA level 2 |
450 | 518 | 10/V | 122*150 | 18 | 17.5:1 | 61 | 190 | 99.2 | Electronically controlled common rail | 94 | EPA level 2 |
530 | 610 | 12/V | 122*150 | 21 | 17.5:1 | 73 | 195 | 122.7 | Electronically controlled common rail | 99 | EPA level 2 |
590 | 679 | 12/V | 122*150 | 21 | 17.5:1 | 73 | 195 | 182.7 | Electronically controlled common rail | 99 | EPA level 2 |
580 | 635 | 12/V | 130*150 | 24 | 16.0:1 | 77 | 197 | 130.1 | Electronically controlled common rail | 99 | EPA level 2 |
710 | 780 | 12/V | 130*150 | 24 | 16.0:1 | 77 | 202 | 182.7 | Electronically controlled common rail | 176 | EPA level 2 |
710 | 780 | 12/V | 130*150 | 24 | 15.2:1 | 77 | 200 | 185.0 | Electronically controlled common rail | 200 | EPA level 2 |
810 | 890 | 12/V | 130*150 | 24 | 15.2:1 | 77 | 200 | 187.0 | Electronically controlled common rail | 200 | EPA level 2 |
810 | 890 | 16/V | 130*150 | 32 | 16.0:1 | 77 | 200 | 188.9 | Electronically controlled common rail | 223 | EPA level 2 |
915 | 1010 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 198.0 | Electronically controlled common rail | 223 | EPA level 2 |
890 | 975 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 207.3 | Electronically controlled common rail | 223 | EPA level 2 |
1010 | 1115 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 228.3 | Electronically controlled common rail | 223 | EPA level 2 |
1191 | 1310 | 18/V | 130*150 | 36 | 15.2:1 | 130 | 202 | 240.0 | Electronically controlled common rail | 232 | EPA level 2 |
1000 | 1100 | 18/V | 130*150 | 36 | 15.2:1 | 130 | 200 | 258.3 | Electronically controlled common rail | 222 | EPA level 2 |
1102 | 1235 | 18/V | 130*150 | 36 | 15.2:1 | 202 | 130 | 283.0 | Electronically controlled common rail | 222 | EPA level 2 |
1205 | 1300 | 12/V | 170*210 | 57 | 16.4:1 | 260 | 195 | 336.1 | Electronically controlled common rail | 467 | EPA level 2 |
1420 | 1575 | 12/V | 170*210 | 57 | 16.4:1 | 260 | 189 | 348.9 | Electronically controlled common rail | 467 | EPA level 2 |
1575 | 1750 | 12/V | 170*210 | 57 | 16.4:1 | 300 | 192 | 401.2 | Electronically controlled common rail | 470 | EPA level 2 |
1798 | 1965 | 16/V | 170*210 | 76 | 16.4:1 | 260 | 192 | 444.0 | Electronically controlled common rail | 508 | EPA level 2 |
1965 | 2185 | 16/V | 170*210 | 76 | 16.4:1 | 300 | 191 | 501.2 | Electronically controlled common rail | 512 | EPA level 2 |
2200 | 2490 | 20/V | 170*210 | 95 | 16.4:1 | 390 | 190 | 528.9 | Electronically controlled common rail | 588 | EPA level 2 |
2420 | 2670 | 20/V | 170*210 | 95 | 16.4:1 | 390 | 193 | 603.1 | Electronically controlled common rail | 611 | EPA level 2 |
2590 | 2850 | 20/V | 170*210 | 95 | 16.4:1 | 390 | 192 | 637.8 | Electronically controlled common rail | 611 | EPA level 2 |
20 |
1. Overview of MTU generator set
The MTU series engine is one of the few diesel engines in the world equipped with the electronic monitoring and management system MDEC. The 4000 series is a large diesel engine in the world that applies common rail fuel injection system technology. ADEC collects and inspects the main parameters of the engine during operation, so that the fuel is in Complete combustion is achieved in the cylinder, realizing electronic injection in the true sense. To ensure that the MTU engine has an ideal fuel consumption rate, lower start and sudden load smoke, and better cold start performance. Fuel-saving and environmental protection performance is currently outstanding in the world, and the overhaul period is as long as 30,000 hours, which is far more than that of ordinary diesel engines by 10,000 to 20,000 hours. MDEC also has fault diagnosis and fault code display functions. MTU2000 and 4000 series engine structure: water-cooled, turbocharged exhaust gas, four-stroke, V-shaped cylinder with a 90-degree angle, 2000 series air intake is mainly air-to-air intercooled, 4000 series water-to-air intercooled. The emissions of MTU2000 and 4000 series engines meet the environmental protection standards of the Luftwaffe TA Luft, the California Air Resources Board CARB, the US Environmental Protection Agency EPA and the European Union II. The generator set can be selected from Intech YTW series generator or STAMFORD generator. The generator set has the characteristics of abundant power, operational reliability and good economy.
2. Specifications
MTU series diesel generator sets | ||||||||||
Genset | ||||||||||
Genset Model | Power(KW) | Power(KW) | Power(A) | Power(A) | Weight(kg) | Overall Dimensions L*W*H(m) | Brand | Engine Type | ||
KW | KVA | KW | KVA | |||||||
220GF | 220 | 275 | 242 | 303 | 396 | 436 | 2760 | 2.9*1.0*2.0 | MTU 1600 series | 6R1600G10F |
250GF | 250 | 313 | 275 | 344 | 450 | 495 | 2800 | 2.9*1.0*2.0 | 6R1600G20F | |
293GF | 293 | 366 | 325 | 406 | 527 | 585 | 3250 | 3.05*1.35*2.0 | 8V1600G10F | |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 3270 | 3.05*1.35*2.0 | 8V1600G20F | |
370GF | 370 | 463 | 407 | 509 | 666 | 733 | 4120 | 3.23*1.25*2.14 | 10V1600G10F | |
400GF | 400 | 500 | 450 | 563 | 720 | 810 | 4220 | 3.23*1.25*2.14 | 10V1600G20F | |
480GF | 480 | 600 | 528 | 660 | 864 | 950 | 4740 | 3.23*1.25*2.14 | 12V1600G10F | |
524GF | 524 | 655 | 583 | 729 | 943 | 1049 | 4900 | 3.31*1.25*2.14 | 12V1600G20F | |
500GF | 500 | 625 | 567 | 709 | 900 | 1021 | 7000 | 3.9*1.42*2.2 | MTU 2000 series | 12V2000G25 |
500GF | 500 | 625 | 550 | 688 | 900 | 990 | 7000 | 3.9*1.42*2.2 | 12V2000G45 | |
640GF | 640 | 800 | 704 | 880 | 1152 | 1267 | 7100 | 3.9*1.42*2.2 | 12V2000G65 | |
720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 7300 | 3.9*1.42*2.2 | 12V2000G85 | |
720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 7700 | 4.5*1.6*2.4 | 16V2000G25 | |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.6*1.8*2.4 | 16V2000G45 | |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.6*1.8*2.4 | 16V2000G65 | |
900GF | 900 | 1125 | 1000 | 1250 | 1620 | 1800 | 8000 | 4.6*1.8*2.4 | 16V2000G85 | |
900GF | 900 | 1125 | 1000 | 1250 | 1620 | 1800 | 8200 | 4.95*1.85*2.4 | 18V2000G85 | |
910GF | 910 | 1138 | 1000 | 1250 | 1638 | 1800 | 8200 | 4.95*1.85*2.4 | 18V2000G65 | |
1000GF | 1000 | 1250 | 1100 | 1375 | 1800 | 1980 | 8200 | 4.95*1.85*2.4 | 18V2000G26F | |
1100GF | 1100 | 1375 | 1200 | 1500 | 1980 | 2160 | 13200 | 5.35*2.2*2.55 | MTU 4000 series | 12V4000G23R |
1450/1300GF | 1300 | 1625 | 1452 | 1815 | 2340 | 2614 | 13200 | 5.35*2.2*2.55 | 12V4000G23 | |
1620/1460GF | 1460 | 1825 | 1617 | 2021 | 2628 | 2911 | 13500 | 5.35*2.2*2.55 | 12V4000G63 | |
1800/1650GF | 1650 | 2063 | 1837 | 2296 | 2970 | 3307 | 15500 | 6.1*2.2*2.58 | 16V4000G23 | |
2000/1800GF | 1800 | 2250 | 2013 | 2516 | 3240 | 3623 | 16500 | 6.1*2.2*2.58 | 16V4000G63 | |
2200/2000GF | 2000 | 2500 | 2240 | 2800 | 3600 | 4032 | 18400 | 6.41*2.6*3.0 | 20V4000G23 | |
2420/2200GF | 2200 | 2750 | 2475 | 3094 | 3960 | 4455 | 18600 | 6.41*2.6*3.0 | 20V4000G63 | |
2640/2400GF | 2400 | 3000 | 2640 | 3300 | 4320 | 4752 | 18600 | 6.41*2.6*3.0 | 20V4000G63L | |
19 |
Engine | |||||||||||
Power(KW) | Power(KW) | No Of Cylinders | Bore/Strokse (MM) | Exhaust Cspacity (L) | Compression Ratio | Lubricating Capacity (L) | Fuel Consumptio (G/KW.H) | FuelConsumptio (L/h) | Type Of Governor | Liquid coolind capacity (L) | Emission leveis |
250 | 288 | 6/L | 122*150 | 11 | 17.5:1 | 43 | 201 | 52 | Electronically controlled common rail | 89 | EPA level 2 |
280 | 322 | 6/L | 122*150 | 11 | 17.5:1 | 43 | 199 | 61.5 | Electronically controlled common rail | 89 | EPA level 2 |
330 | 380 | 8/V | 122*150 | 14 | 17.5:1 | 46 | 191 | 80.3 | Electronically controlled common rail | 84 | EPA level 2 |
360 | 414 | 8/V | 122*150 | 14 | 17.5:1 | 46 | 191 | 81.2 | Electronically controlled common rail | 84 | EPA level 2 |
420 | 483 | 10/V | 122*150 | 18 | 17.5:1 | 61 | 191 | 91.4 | Electronically controlled common rail | 94 | EPA level 2 |
450 | 518 | 10/V | 122*150 | 18 | 17.5:1 | 61 | 190 | 99.2 | Electronically controlled common rail | 94 | EPA level 2 |
530 | 610 | 12/V | 122*150 | 21 | 17.5:1 | 73 | 195 | 122.7 | Electronically controlled common rail | 99 | EPA level 2 |
590 | 679 | 12/V | 122*150 | 21 | 17.5:1 | 73 | 195 | 182.7 | Electronically controlled common rail | 99 | EPA level 2 |
580 | 635 | 12/V | 130*150 | 24 | 16.0:1 | 77 | 197 | 130.1 | Electronically controlled common rail | 99 | EPA level 2 |
710 | 780 | 12/V | 130*150 | 24 | 16.0:1 | 77 | 202 | 182.7 | Electronically controlled common rail | 176 | EPA level 2 |
710 | 780 | 12/V | 130*150 | 24 | 15.2:1 | 77 | 200 | 185.0 | Electronically controlled common rail | 200 | EPA level 2 |
810 | 890 | 12/V | 130*150 | 24 | 15.2:1 | 77 | 200 | 187.0 | Electronically controlled common rail | 200 | EPA level 2 |
810 | 890 | 16/V | 130*150 | 32 | 16.0:1 | 77 | 200 | 188.9 | Electronically controlled common rail | 223 | EPA level 2 |
915 | 1010 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 198.0 | Electronically controlled common rail | 223 | EPA level 2 |
890 | 975 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 207.3 | Electronically controlled common rail | 223 | EPA level 2 |
1010 | 1115 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 228.3 | Electronically controlled common rail | 223 | EPA level 2 |
1191 | 1310 | 18/V | 130*150 | 36 | 15.2:1 | 130 | 202 | 240.0 | Electronically controlled common rail | 232 | EPA level 2 |
1000 | 1100 | 18/V | 130*150 | 36 | 15.2:1 | 130 | 200 | 258.3 | Electronically controlled common rail | 222 | EPA level 2 |
1102 | 1235 | 18/V | 130*150 | 36 | 15.2:1 | 202 | 130 | 283.0 | Electronically controlled common rail | 222 | EPA level 2 |
1205 | 1300 | 12/V | 170*210 | 57 | 16.4:1 | 260 | 195 | 336.1 | Electronically controlled common rail | 467 | EPA level 2 |
1420 | 1575 | 12/V | 170*210 | 57 | 16.4:1 | 260 | 189 | 348.9 | Electronically controlled common rail | 467 | EPA level 2 |
1575 | 1750 | 12/V | 170*210 | 57 | 16.4:1 | 300 | 192 | 401.2 | Electronically controlled common rail | 470 | EPA level 2 |
1798 | 1965 | 16/V | 170*210 | 76 | 16.4:1 | 260 | 192 | 444.0 | Electronically controlled common rail | 508 | EPA level 2 |
1965 | 2185 | 16/V | 170*210 | 76 | 16.4:1 | 300 | 191 | 501.2 | Electronically controlled common rail | 512 | EPA level 2 |
2200 | 2490 | 20/V | 170*210 | 95 | 16.4:1 | 390 | 190 | 528.9 | Electronically controlled common rail | 588 | EPA level 2 |
2420 | 2670 | 20/V | 170*210 | 95 | 16.4:1 | 390 | 193 | 603.1 | Electronically controlled common rail | 611 | EPA level 2 |
2590 | 2850 | 20/V | 170*210 | 95 | 16.4:1 | 390 | 192 | 637.8 | Electronically controlled common rail | 611 | EPA level 2 |
20 |