1. Overview of Volvo generator set
Yingtai/VOLVO series diesel generator set is our company chooses Swedish Volvo Company's original VOLVO series diesel engine with Yingtai (YING TA) joint venture brand generator (Patent name: a kind of enhanced BLDCM, patent No.: ZL 20162264675.5; patent name: a parallel hybrid excitation BLDC motor, patent No.: ZL 2012 10329653.5; patent name: a parallel hybrid excitation BLDC fault tolerant motor, patent No.: ZL 2012 10329652.0). In the past five years, our company has thousands of VOLVO (Volvo)/Intech diesel generator sets into the market, and the feedback from users is excellent, reliable in performance, and low in operation and maintenance costs. VOLVO engine adopts electronic fuel injection system, CPU processor runs, the control is more precise, the combustion is more reasonable, the efficiency is higher, the economy, and the environmental protection is higher. Inteck is an early partner and a larger OEM company.
2. Advantages of Volvo series
1. Power range: 68KW---550KW
2. Strong load bearing capacity
3. The engine runs smoothly with low noise
4. Fast and reliable cold start performance
5. Exquisite and compact appearance design
6. Low fuel consumption and low operating cost
7. Less exhaust gas emissions, economical and environmentally friendly
8. Global service network and adequate supply of spare parts
3. Features
1. In-line six-cylinder, water-cooled, exhaust gas turbocharged, four-stroke, air intake is water-to-air intercooled (TWD type), or intake air is air-to-air intercooled (TAD type), direct injection fuel system .
2. Low-inertia turbocharger and in-line plunger fuel injection pump, integrated mechanical governor or GAC electronic governor, and multi-hole fuel injector composed of a fast response fuel injection system, so that the engine has It has high load bearing capacity in a short recovery time.
3. The cylinder liner can be replaced, with a flame retardant shoulder, which can make the cylinder head resistant to high temperature. The cast iron cylinder block optimizes the distribution of force, has no excess weight, and the whole machine is particularly light. The nitrogen-carbon treated crankshaft and transmission gear are suitable for heavy-duty operation. There are 7 bearings on the crankshaft to reduce the load of the main bearing.
4. The electric heater in the intake manifold can make the engine start fast and reliable at low temperatures in winter, and can reduce exhaust emissions.
5. The newly designed all-electronic injection engine also has: higher reliability, more than 30,000 hours without major repairs, reaching the industry-leading level; lower fuel consumption, reducing costs; meeting EU II emission standards; high altitude power reduction Less, power drop ≤2.5% per 1000 meters; better step-by-step load performance, less speed drop and shorter recovery time; better low-temperature cold start performance; greater smoke exhaust back pressure.
Four, specifications
VOLVO/VMEN series diesel generator sets | |||||||||
Genset | |||||||||
Genset Model | Power (main use) | Power (standby) | Power(A) | Power(A) | Net Weight (kg) | Dimensions L*W*H(m) | Brand | ||
KW | KVA | KW | KVA | ||||||
68GF | 68 | 85 | 75 | 94 | 122 | 135 | 1150 | 1.94*0.9×1.51 | VOLVO |
81GF | 81 | 101 | 88 | 110 | 146 | 158 | 1220 | 1.94*0.9×1.51 | |
104GF | 104 | 130 | 113 | 141 | 187 | 203 | 1320 | 1.94*0.9×1.51 | |
123GF | 123 | 154 | 134 | 168 | 221 | 241 | 1700 | 2580×1100×1666 | |
146GF | 146 | 183 | 159 | 199 | 263 | 286 | 1800 | 2580×1100×1666 | |
164GF | 164 | 205 | 176 | 220 | 295 | 317 | 1860 | 2580×1100×1666 | |
204GF | 204 | 255 | 219 | 274 | 367 | 394 | 1950 | 2580×1100×1664 | |
255GF | 255 | 319 | 272 | 340 | 459 | 490 | 2300 | 3000×1200×1675 | |
282GF | 282 | 353 | 303 | 379 | 508 | 545 | 3200 | 3000×1200×1675 | |
302GF | 302 | 378 | 325 | 406 | 544 | 585 | 3400 | 3000×1200×1675 | |
329GF | 329 | 411 | 354 | 443 | 592 | 637 | 3500 | 3000×1200×1675 | |
365GF | 365 | 456 | 388 | 485 | 657 | 698 | 3730 | 3000×1200×1675 | |
404GF | 404 | 505 | 430 | 538 | 727 | 774 | 3850 | 3325×1400×1940 | |
473GF | 473 | 591 | 503 | 538 | 851 | 774 | 4180 | 3325×1400×1940 | |
504GF | 504 | 630 | 536 | 629 | 907 | 905 | 4280 | 3325×1400×1940 | |
560GF | 560 | 700 | 595 | 744 | 1008 | 1071 | 4380 | 3425×1400×1940 | |
69GF | 69 | 86 | 76 | 95 | 124 | 137 | 1150 | 1.94*0.9×1.51 | |
82GF | 82 | 103 | 89 | 111 | 148 | 160 | 1220 | 1.94*0.9×1.51 | |
104GF | 104 | 130 | 113 | 141 | 187 | 203 | 1700 | 2580×1100×1666 | |
121GF | 121 | 151 | 132 | 165 | 218 | 238 | 1800 | 2580×1100×1666 | |
145GF | 145 | 181 | 158 | 198 | 261 | 284 | 1860 | 2580×1100×1666 | |
163GF | 163 | 204 | 175 | 219 | 293 | 315 | 1900 | 2580×1100×1664 | |
204GF | 204 | 255 | 219 | 274 | 367 | 394 | 1950 | 2580×1100×1664 | |
259GF | 259 | 324 | 279 | 349 | 466 | 502 | 3200 | 3000×1200×1675 | |
292GF | 292 | 365 | 314 | 393 | 526 | 565 | 3400 | 3000×1200×1675 | |
305GF | 305 | 381 | 328 | 410 | 549 | 590 | 3500 | 3000×1200×1675 | |
328GF | 328 | 410 | 334 | 418 | 590 | 601 | 3730 | 3000×1200×1675 | |
370GF | 370 | 463 | 393 | 491 | 666 | 707 | 3850 | 3325×1400×1940 | |
404GF | 404 | 505 | 430 | 538 | 727 | 774 | 4180 | 3325×1400×1940 | |
480GF | 480 | 600 | 505 | 631 | 864 | 909 | 4280 | 3325×1400×1940 | |
520GF | 520 | 650 | 547 | 684 | 936 | 985 | 4300 | 3325×1400×1940 | |
220GF | 210 | 262.5 | 230 | 287.5 | 378 | 414 | 2180 | 3.00×1.40×1.93 | VMAN 1500r/min |
230GF | 230 | 287.5 | 250 | 312.5 | 414 | 450 | 2240 | 3.00×1.40×1.93 | |
250GF | 250 | 312.5 | 275 | 343.75 | 450 | 495 | 2320 | 3.00×1.40×1.93 | |
360GF1 | / | / | 360 | 450 | / | 648 | 2420 | 3.10×1.40×1.93 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2740 | 3.30×1.40×1.93 | |
330GF | 330 | 412.5 | 360 | 450 | 594 | 648 | 2740 | 3.30×1.40×1.93 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2840 | 3.40×1.40×1.93 | |
500GF1 | / | / | 500 | 625 | / | 900 | 2940 | 3.50×1.40×1.93 | |
400GF | 400 | 500 | 450 | 562.5 | 720 | 810 | 3630 | 3.70×1.40×1.98 | |
460GF | 460 | 575 | 500 | 625 | 828 | 900 | 3780 | 3.70×1.40×1.98 | |
480GF | 480 | 600 | 530 | 662.5 | 864 | 954 | 3780 | 3.70×1.40×1.98 | |
500GF | 500 | 625 | 550 | 687.5 | 900 | 990 | 3780 | 3.70×1.40×1.98 | |
550GF | 550 | 687.5 | 600 | 750 | 990 | 1080 | 4080 | 3.70×1.40×1.98 | |
735GF1 | / | / | 735 | 918.75 | / | 1323 | 4400 | 4.0×1.40×1.98 | |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 4580 | 4.36×1.85×2.25 | |
620GF | 620 | 775 | 700 | 875 | 1116 | 1260 | 4600 | 4.36×1.85×2.25 | |
700GF | 700 | 875 | 800 | 1000 | 1260 | 1440 | 4660 | 4.36×1.85×2.25 | |
750GF | 750 | 937.5 | 850 | 1062.5 | 1350 | 1530 | 4820 | 4.43×2.14×2.2 | |
880GF1 | / | / | 880 | 1100 | 1266 | 1584 | 5050 | 4.43×2.14×2.2 | |
210GF | 210 | 262.5 | 230 | 287.5 | 378 | 414 | 2180 | 3.00×1.40×1.93 | |
230GF | 230 | 287.5 | 250 | 312.5 | 414 | 450 | 2240 | 3.00×1.40×1.93 | |
250GF | 250 | 312.5 | 275 | 343.75 | 450 | 495 | 2320 | 3.00×1.40×1.93 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2740 | 3.30×1.40×1.93 | |
330GF | 330 | 412.5 | 360 | 450 | 594 | 648 | 2740 | 3.30×1.40×1.93 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2840 | 3.40×1.40×1.93 | |
485GF1 | / | / | 485 | 606.25 | / | 873 | 2940 | 3.50×1.40×1.93 | |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3630 | 3.70×1.40×1.98 | |
460GF | 460 | 575 | 500 | 625 | 828 | 900 | 3780 | 3.70×1.40×1.98 | |
480GF | 480 | 600 | 500 | 625 | 864 | 900 | 3780 | 3.70×1.40×1.98 | |
500GF | 500 | 625 | 550 | 687.5 | 900 | 990 | 3780 | 3.70×1.40×1.98 | |
550GF | 550 | 687.5 | 600 | 750 | 990 | 1080 | 4080 | 3.70×1.40×1.98 | |
730GF1 | / | / | 730 | 912.5 | / | 1314 | 4400 | 4.0×1.40×1.98 | |
750GF1 | / | / | 750 | 937.5 | / | 1350 | 4400 | 4.0×1.40×1.98 | |
620GF | 620 | 775 | 700 | 875 | 1116 | 1260 | 4600 | 4.36×1.85×2.25 | |
700GF | 700 | 875 | 800 | 1000 | 1260 | 1440 | 4660 | 4.36×1.85×2.25 | |
750GF | 750 | 937.5 | 825 | 1031.3 | 1350 | 1485 | 4820 | 4.43×2.14×2.2 | |
900GF1 | / | / | 900 | 1125 | / | 1620 | 5050 | 4.43×2.14×2.2 | |
11 |
Engine | ||||||||||||
Engine Type | Power (KW) | Power (KW) | No Of Cylin ders | Bore/ Strokse (MM) | Displacement Exhaust Cspacity (L) | Compression Ratio | Lubri cating Capacity (L) | Fuel Consu mptio (G/ KW.H) | Fuel Consu mptio (L/H) | Type Of Gov ernor | coolind capa city | Emis sion leveis |
TD530GE | 75 | 85 | 4 | 108*130 | 4.76 | 18.:1 | 13 | 213 | 19.0 | mechanical | 20 | Kunji |
TAD531GE | 88 | 102 | 4 | 108*130 | 4.76 | 18.:1 | 13 | 218 | 22.9 | mechanical | 20 | Kunji |
TAD532GE | 113 | 129 | 4 | 108*130 | 4.76 | 18.:1 | 13 | 214 | 24.2 | EDC4 | 20 | Kunji |
TAD731GE | 132 | 153 | 6 | 108*130 | 7.15 | 18:1 | 20 | 215 | 28.1 | mechanical | 24 | Kunji |
TAD732GE | 162 | 183 | 6 | 108*130 | 7.15 | 18:1 | 34 | 213 | 34.5 | EDC4 | 38 | Kunji |
TAD733GE | 175 | 201 | 6 | 108*130 | 7.15 | 18:1 | 34 | 216 | 45.3 | EDC4 | 38 | Kunji |
TAD734GE | 217 | 250 | 6 | 108*130 | 7.15 | 18:1 | 29 | 204 | 53.0 | Common rail | 32 | Kunji |
TAD1341GE | 271 | 315 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 202 | 65.5 | EFI | 44 | Kunji |
TAD1342GE | 303 | 352 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 202 | 73.3 | EFI | 44 | Kunji |
TAD1343GE | 325 | 363 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 192 | 74.7 | EFI | 44 | Kunji |
TAD1344GE | 354 | 398 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 194 | 82.2 | EFI | 44 | Kunji |
TAD1345GE | 388 | 441 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 196 | 91.0 | EFI | 44 | Kunji |
TAD1641GE | 430 | 484 | 6 | 144*165 | 16.12 | 16.5:1 | 48 | 199 | 102.5 | EFI | 93 | Kunji |
TAD1642GE | 503 | 547 | 6 | 144*165 | 16.12 | 16.5:1 | 48 | 201 | 121.0 | EFI | 93 | Kunji |
TWD1643GE | 536 | 613 | 6 | 144*165 | 16.12 | 16.5:1 | 48 | 199 | 141.0 | EFI | 128 | Kunji |
TWD1645GE | 616 | 655 | 6 | 144×165 | 16.12 | 16.5:2 | 48 | 191 | 108.0 | EFI | 166 | Kunji |
TAD550GE | 75 | 85 | 4 | 108*130 | 4.76 | 18:1 | 13 | 213 | 16.0 | Common rail | 29.5 | National Three |
TAD551GE | 88 | 102 | 4 | 108*130 | 4.76 | 18:1 | 20 | 220 | 19.0 | Common rail | 29.5 | Country Three |
TAD750GE | 113 | 129 | 4 | 108*130 | 4.76 | 18:1 | 20 | 214 | 23.0 | Common rail | 32.9 | National Three |
TAD751GE | 132 | 153 | 6 | 108*130 | 7.15 | 18:1 | 20 | 215 | 28.0 | Common rail | 32.9 | National Three |
TAD752GE | 162 | 183 | 6 | 108*130 | 7.15 | 18:1 | 34 | 213 | 36.0 | Common rail | 44 | National Three |
TAD753GE | 175 | 201 | 6 | 108*130 | 7.15 | 18:1 | 34 | 216 | 39.0 | Common rail | 44 | National Three |
TAD754GE | 217 | 250 | 6 | 108*130 | 7.15 | 18:1 | 34 | 204 | 47.0 | Common rail | 44 | National Three |
TAD1351GE | 271 | 315 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 206 | 61.8 | EFI | 44 | National Three |
TAD1352GE | 303 | 352 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 202 | 58.8 | EFI | 44 | National Three |
TAD1354GE | 325 | 363 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 192 | 64.3 | EFI | 44 | National Three |
TAD1355GE | 354 | 398 | 6 | 131*158 | 12.78 | 18.1:1 | 36 | 194 | 67.2 | EFI | 44 | National Three |
TAD1650GE | 388 | 441 | 6 | 144*165 | 12.78 | 18.1:1 | 48 | 196 | 83.0 | EFI | 93 | National Three |
TAD1651GE | 430 | 484 | 6 | 144*165 | 16.12 | 16.5:1 | 48 | 199 | 101.0 | EFI | 93 | National Three |
TWD1652GE | 503 | 547 | 6 | 144*165 | 16.12 | 16.5:1 | 48 | 201 | 110.0 | EFI | 166 | National Three |
TWD1653GE | 536 | 613 | 6 | 144*165 | 16.12 | 16.5:1 | 48 | 210 | 117.0 | EFI | 166 | National Three |
D11A2 | 240 | 264 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 57.05 | electronic | 82 | Tire 2 |
D11A1 | 265 | 292 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 63.38 | electronic | 82 | Tire 2 |
D11A | 285 | 314 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 67.82 | electronic | 82 | Tire 2 |
D11 | / | 360 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 85.6 | electronic | 82 | Tire 2 |
D15A2 | 330 | 363 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 80.23 | electronic | 90 | Tire 2 |
D15A1 | 365 | 415 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 88.7 | electronic | 90 | Tire 2 |
D15A | 405 | 445 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 101.01 | electronic | 90 | Tire 2 |
D15 | / | 500 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 124.7 | electronic | 90 | Tire 2 |
D22A3 | 455 | 505 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 109.42 | electronic | 116 | Tire 2 |
D22A2 | 515 | 565 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 123.54 | electronic | 116 | Tire 2 |
D22A1 | 535 | 576 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 133.07 | electronic | 116 | Tire 2 |
D22A | 555 | 606 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 133.07 | electronic | 116 | Tire 2 |
D22 | 630 | 700 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 157.27 | electronic | 120 | Tire 2 |
D22Z | / | 735 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 185.08 | electronic | 120 | Tire 2 |
D30A4 | 660 | 725 | 16 | 128×142 | 29.235 | 14.6:1 | 78 | 198 | 153.74 | electronic | 131 | Tire 2 |
D30A3 | 705 | 780 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 174.98 | electronic | 131 | Tire 2 |
D30A2 | 795 | 880 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 200.3 | electronic | 131 | Tire 2 |
D30A1 | 875 | 960 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 223.07 | electronic | 131 | Tire 2 |
D30A | 930 | 1020 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 242.25 | electronic | 131 | Tire 2 |
DE11A360 | 240 | 265 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 57.6 | EFI | 82 | Tire3 |
DE11A400 | 265 | 292 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 63.06 | EFI | 82 | Tire3 |
DE11A420 | 285 | 310 | 6 | 128×142 | 10.964 | 14.6:1 | 25 | 198 | 66.39 | EFI | 82 | Tire3 |
DE15A500 | 330 | 365 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 79.84 | EFI | 90 | Tire3 |
DE15A560 | 365 | 415 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 88.61 | EFI | 90 | Tire3 |
DE15A610 | 405 | 450 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 100.52 | EFI | 90 | Tire3 |
DE15A660 | / | 485 | 8 | 128×142 | 14.618 | 14.6:1 | 27 | 198 | 109.42 | EFI | 90 | Tire3 |
DE22A690 | 455 | 505 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 109.25 | EFI | 116 | Tire3 |
DE22A750 | 515 | 555 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 123.17 | EFI | 116 | Tire3 |
DE22A780 | 535 | 576 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 128.01 | EFI | 116 | Tire3 |
DE22A840 | 555 | 620 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 132.4 | EFI | 116 | Tire3 |
DE22A950 | 630 | 700 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 156.82 | EFI | 120 | Tire3 |
DE22A950 | 630 | 700 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 156.82 | EFI | 120 | Tire3 |
DE22A990 | / | 730 | 12 | 128×142 | 21.927 | 14.6:1 | 57 | 198 | 162 | EFI | 120 | Tire3 |
DE30A1080 | 718 | 790 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 177.51 | EFI | 131 | Tire3 |
DE30A1220 | 818 | 900 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 205.09 | EFI | 131 | Tire3 |
DE30A1320 | 880 | 970 | 16 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 223.29 | EFI | 131 | Tire3 |
DE30A1400 | / | 1020 | 128×142 | 29.325 | 14.6:1 | 78 | 198 | 250 | EFI | 131 | Tire3 | |
12 |
1. Overview of Volvo generator set
Yingtai/VOLVO series diesel generator set is our company chooses Swedish Volvo Company's original VOLVO series diesel engine with Yingtai (YING TA) joint venture brand generator (Patent name: a kind of enhanced BLDCM, patent No.: ZL 20162264675.5; patent name: a parallel hybrid excitation BLDC motor, patent No.: ZL 2012 10329653.5; patent name: a parallel hybrid excitation BLDC fault tolerant motor, patent No.: ZL 2012 10329652.0). In the past five years, our company has thousands of VOLVO (Volvo)/Intech diesel generator sets into the market, and the feedback from users is excellent, reliable in performance, and low in operation and maintenance costs. VOLVO engine adopts electronic fuel injection system, CPU processor runs, the control is more precise, the combustion is more reasonable, the efficiency is higher, the economy, and the environmental protection is higher. Inteck is an early partner and a larger OEM company.
2. Advantages of Volvo series
1. Power range: 68KW---550KW
2. Strong load bearing capacity
3. The engine runs smoothly with low noise
4. Fast and reliable cold start performance
5. Exquisite and compact appearance design
6. Low fuel consumption and low operating cost
7. Less exhaust gas emissions, economical and environmentally friendly
8. Global service network and adequate supply of spare parts
3. Features
1. In-line six-cylinder, water-cooled, exhaust gas turbocharged, four-stroke, air intake is water-to-air intercooled (TWD type), or intake air is air-to-air intercooled (TAD type), direct injection fuel system .
2. Low-inertia turbocharger and in-line plunger fuel injection pump, integrated mechanical governor or GAC electronic governor, and multi-hole fuel injector composed of a fast response fuel injection system, so that the engine has It has high load bearing capacity in a short recovery time.
3. The cylinder liner can be replaced, with a flame retardant shoulder, which can make the cylinder head resistant to high temperature. The cast iron cylinder block optimizes the distribution of force, has no excess weight, and the whole machine is particularly light. The nitrogen-carbon treated crankshaft and transmission gear are suitable for heavy-duty operation. There are 7 bearings on the crankshaft to reduce the load of the main bearing.
4. The electric heater in the intake manifold can make the engine start fast and reliable at low temperatures in winter, and can reduce exhaust emissions.
5. The newly designed all-electronic injection engine also has: higher reliability, more than 30,000 hours without major repairs, reaching the industry-leading level; lower fuel consumption, reducing costs; meeting EU II emission standards; high altitude power reduction Less, power drop ≤2.5% per 1000 meters; better step-by-step load performance, less speed drop and shorter recovery time; better low-temperature cold start performance; greater smoke exhaust back pressure.
Four, specifications
VOLVO/VMEN series diesel generator sets | |||||||||
Genset | |||||||||
Genset Model | Power (main use) | Power (standby) | Power(A) | Power(A) | Net Weight (kg) | Dimensions L*W*H(m) | Brand | ||
KW | KVA | KW | KVA | ||||||
68GF | 68 | 85 | 75 | 94 | 122 | 135 | 1150 | 1.94*0.9×1.51 | VOLVO |
81GF | 81 | 101 | 88 | 110 | 146 | 158 | 1220 | 1.94*0.9×1.51 | |
104GF | 104 | 130 | 113 | 141 | 187 | 203 | 1320 | 1.94*0.9×1.51 | |
123GF | 123 | 154 | 134 | 168 | 221 | 241 | 1700 | 2580×1100×1666 | |
146GF | 146 | 183 | 159 | 199 | 263 | 286 | 1800 | 2580×1100×1666 | |
164GF | 164 | 205 | 176 | 220 | 295 | 317 | 1860 | 2580×1100×1666 | |
204GF | 204 | 255 | 219 | 274 | 367 | 394 | 1950 | 2580×1100×1664 | |
255GF | 255 | 319 | 272 | 340 | 459 | 490 | 2300 | 3000×1200×1675 | |
282GF | 282 | 353 | 303 | 379 | 508 | 545 | 3200 | 3000×1200×1675 | |
302GF | 302 | 378 | 325 | 406 | 544 | 585 | 3400 | 3000×1200×1675 | |
329GF | 329 | 411 | 354 | 443 | 592 | 637 | 3500 | 3000×1200×1675 | |
365GF | 365 | 456 | 388 | 485 | 657 | 698 | 3730 | 3000×1200×1675 | |
404GF | 404 | 505 | 430 | 538 | 727 | 774 | 3850 | 3325×1400×1940 | |
473GF | 473 | 591 | 503 | 538 | 851 | 774 | 4180 | 3325×1400×1940 | |
504GF | 504 | 630 | 536 | 629 | 907 | 905 | 4280 | 3325×1400×1940 | |
560GF | 560 | 700 | 595 | 744 | 1008 | 1071 | 4380 | 3425×1400×1940 | |
69GF | 69 | 86 | 76 | 95 | 124 | 137 | 1150 | 1.94*0.9×1.51 | |
82GF | 82 | 103 | 89 | 111 | 148 | 160 | 1220 | 1.94*0.9×1.51 | |
104GF | 104 | 130 | 113 | 141 | 187 | 203 | 1700 | 2580×1100×1666 | |
121GF | 121 | 151 | 132 | 165 | 218 | 238 | 1800 | 2580×1100×1666 | |
145GF | 145 | 181 | 158 | 198 | 261 | 284 | 1860 | 2580×1100×1666 | |
163GF | 163 | 204 | 175 | 219 | 293 | 315 | 1900 | 2580×1100×1664 | |
204GF | 204 | 255 | 219 | 274 | 367 | 394 | 1950 | 2580×1100×1664 | |
259GF | 259 | 324 | 279 | 349 | 466 | 502 | 3200 | 3000×1200×1675 | |
292GF | 292 | 365 | 314 | 393 | 526 | 565 | 3400 | 3000×1200×1675 | |
305GF | 305 | 381 | 328 | 410 | 549 | 590 | 3500 | 3000×1200×1675 | |
328GF | 328 | 410 | 334 | 418 | 590 | 601 | 3730 | 3000×1200×1675 | |
370GF | 370 | 463 | 393 | 491 | 666 | 707 | 3850 | 3325×1400×1940 | |
404GF | 404 | 505 | 430 | 538 | 727 | 774 | 4180 | 3325×1400×1940 | |
480GF | 480 | 600 | 505 | 631 | 864 | 909 | 4280 | 3325×1400×1940 | |
520GF | 520 | 650 | 547 | 684 | 936 | 985 | 4300 | 3325×1400×1940 | |
220GF | 210 | 262.5 | 230 | 287.5 | 378 | 414 | 2180 | 3.00×1.40×1.93 | VMAN 1500r/min |
230GF | 230 | 287.5 | 250 | 312.5 | 414 | 450 | 2240 | 3.00×1.40×1.93 | |
250GF | 250 | 312.5 | 275 | 343.75 | 450 | 495 | 2320 | 3.00×1.40×1.93 | |
360GF1 | / | / | 360 | 450 | / | 648 | 2420 | 3.10×1.40×1.93 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2740 | 3.30×1.40×1.93 | |
330GF | 330 | 412.5 | 360 | 450 | 594 | 648 | 2740 | 3.30×1.40×1.93 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2840 | 3.40×1.40×1.93 | |
500GF1 | / | / | 500 | 625 | / | 900 | 2940 | 3.50×1.40×1.93 | |
400GF | 400 | 500 | 450 | 562.5 | 720 | 810 | 3630 | 3.70×1.40×1.98 | |
460GF | 460 | 575 | 500 | 625 | 828 | 900 | 3780 | 3.70×1.40×1.98 | |
480GF | 480 | 600 | 530 | 662.5 | 864 | 954 | 3780 | 3.70×1.40×1.98 | |
500GF | 500 | 625 | 550 | 687.5 | 900 | 990 | 3780 | 3.70×1.40×1.98 | |
550GF | 550 | 687.5 | 600 | 750 | 990 | 1080 | 4080 | 3.70×1.40×1.98 | |
735GF1 | / | / | 735 | 918.75 | / | 1323 | 4400 | 4.0×1.40×1.98 | |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 4580 | 4.36×1.85×2.25 | |
620GF | 620 | 775 | 700 | 875 | 1116 | 1260 | 4600 | 4.36×1.85×2.25 | |
700GF | 700 | 875 | 800 | 1000 | 1260 | 1440 | 4660 | 4.36×1.85×2.25 | |
750GF | 750 | 937.5 | 850 | 1062.5 | 1350 | 1530 | 4820 | 4.43×2.14×2.2 | |
880GF1 | / | / | 880 | 1100 | 1266 | 1584 | 5050 | 4.43×2.14×2.2 | |
210GF | 210 | 262.5 | 230 | 287.5 | 378 | 414 | 2180 | 3.00×1.40×1.93 | |
230GF | 230 | 287.5 | 250 | 312.5 | 414 | 450 | 2240 | 3.00×1.40×1.93 | |
250GF | 250 | 312.5 | 275 | 343.75 | 450 | 495 | 2320 | 3.00×1.40×1.93 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2740 | 3.30×1.40×1.93 | |
330GF | 330 | 412.5 | 360 | 450 | 594 | 648 | 2740 | 3.30×1.40×1.93 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2840 | 3.40×1.40×1.93 | |
485GF1 | / | / | 485 | 606.25 | / | 873 | 2940 | 3.50×1.40×1.93 | |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3630 | 3.70×1.40×1.98 | |
460GF | 460 | 575 | 500 | 625 | 828 | 900 | 3780 | 3.70×1.40×1.98 | |
480GF | 480 | 600 | 500 | 625 | 864 | 900 | 3780 | 3.70×1.40×1.98 | |
500GF | 500 | 625 | 550 | 687.5 | 900 | 990 | 3780 | 3.70×1.40×1.98 | |
550GF | 550 | 687.5 | 600 | 750 | 990 | 1080 | 4080 | 3.70×1.40×1.98 | |
730GF1 | / | / | 730 | 912.5 | / | 1314 | 4400 | 4.0×1.40×1.98 | |
