1. Overview of YingTai/Dongfeng Cummins diesel generator set
Dongfeng Cummins generator sets can use Intech brand generators (Patent name: a kind of enhanced BLDCM, patent No.: ZL 20162264675.5; patent name: a parallel hybrid excitation BLDC motor, patent No.: ZL 2012 10329653.5; patent name: a parallel hybrid excitation BLDC fault tolerant motor, patent No.: ZL 2012 10329652.0). The generator sets have the characteristics of strong power, stable operation, low noise, low emissions, and after-sales service all over the world. The engine is water-cooled, exhaust gas turbocharged, four-stroke high-quality American technology, the air intake is water-to-air intercooled, direct injection fuel system. Some engines have PT fuel injection system and EFC electronic governor. The steady-state speed regulation of diesel engines can be set between 0 (constant speed) and 5%, which can realize remote operation control and easy automatic control. , The torsion synchronous excitation system can make the engine speed recover quickly when the engine is subjected to sudden load. It can be put into full load at one time according to the rated power. The engine 23 has a long overhaul, higher reliability, advanced combustion system, and emission of up to national standards.
2. Advantages
The integrated modular structure design reduces the total number of parts by more than 25% compared with other brands of engines, reduces the volume and weight of the diesel engine, stable and reliable performance, and greatly reduces the failure rate and maintenance costs. Control system working voltage: 24V (DV) rotary oil, diesel and water filter, dry air filter.
3. Specifications
YingTai/Dongfeng Xi'an Cummins Series Diesel Generator Set | ||||||||||
Genset | ||||||||||
Genset Model | Main power (main use) | Standby power (standby) | Current (main use) Power(A) | Current (standby) Power(A) | Net Weight (kg) | Dimensions L*W*H(m) | Brand | Engine Type | ||
KW | KVA | KW | KVA | |||||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | YingTai/Dongfeng cummins | 4B3.9-G1 |
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | 4B3.9-G2 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G1 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G2 | |
45GF | 45 | 56.25 | 50 | 62.5 | 81 | 90 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
70GF | 70 | 87.5 | 80 | 100 | 126 | 144 | 1000 | 2.0*0.9*1.1 | QSB3.9-G3 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G1 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1295 | 2.35*0.9*1.45 | 6BTA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1245 | 2.4*0.9*1.47 | QSB5.9-G3 | |
110GF | 110 | 137.5 | 120 | 150 | 198 | 216 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1440 | 2.45*1.1*1.65 | 6BTAA5.9-G12 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G1 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G2 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1570 | 2.4*1.0*1.6 | QSB6.7-G4 | |
160GF | 160 | 200 | 180 | 225 | 288 | 324 | 1800 | 2.5*1.1*1.65 | 6CTAA8.3-G2 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G2 | |
200GF | 200 | 250 | 230 | 287.5 | 360 | 414 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G3 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1980 | 2.8*1.1*1.69 | QSL8.9-G4 | |
220GF | 220 | 275 | 250 | 312.5 | 396 | 450 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G3 | |
250GF | 250 | 312.5 | 280 | 350 | 450 | 504 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G1 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2780 | 2.9*1.3*1.9 | 6ZTAA13-G3 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2850 | 3.3*1.15*2.15 | QSZ13-G6 | |
330GF | 330 | 375 | 380 | 475 | 594 | 675 | 2850 | 3.3*1.15*2.15 | QSZ13-G7 | |
350GF | 350 | 437.5 | 400 | 500 | 630 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | QSZ13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G4 | |
370GF | 370 | 462.5 | 420 | 525 | 666 | 756 | 2850 | 3.3*1.15*2.15 | QSZ13-G5 | |
400GF | 400 | 500 | 450 | 562.5 | 720 | 1012.5 | 2900 | 2.9*1.3*1.9 | QSZ13-G3 | |
280GF | 280 | 350 | 300 | 375 | 504 | 540 | 2500 | 3.0*1.0*1.77 | Xikang | QSM11-G2 |
3 |
Engine | |||||||||||
Power (KW) | Power (KW) | No Of Cylinders | Bore/Strokse (mm) | Exhaust Cspacity (L) | Compression Ratio | Lubricating Capacity (L) | Fuel Consumptio (g/kw.h) | Fuel Consumptio (l/h) | Type Of Governor | L Liquid coolind capacity | Emission leveis |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | Mechanical speed regulation | 21 | ∕ |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | Electronic speed control | 21 | ∕ |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | Mechanical speed regulation | 21 | ∕ |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | Electronic speed control | 21 | ∕ |
50 | 55 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 213 | 12.9 | Electronic speed control | 25 | ∕ |
58 | 64 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 212 | 14.9 | Electronic speed control | 25 | Country I |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | Electronic speed control | 25 | ∕ |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | Electronic speed control | 25 | ∕ |
79 | 88 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 20 | EFI | 30 | Country II |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | Mechanical speed regulation | 29 | ∕ |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | Electronic speed control | 29 | ∕ |
106 | 116 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 211 | 27 | Electronic speed control | 29 | Country I |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | Electronic speed control | 30 | Country I |
120 | 132 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 215 | 31 | EFI | 30 | Country II |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | Electronic speed control | 30 | Country I |
140 | 155 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 203 | 34 | Electronic speed control | 30 | ∕ |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | Mechanical speed regulation | 35 | Country I |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | Electronic speed control | 35 | Country I |
168 | 185 | 6 | 107*124 | 6.7L | 17.3:1 | 19.5 | 213 | 43 | EFI | 61 | Country II |
183 | 203 | 6 | 114*135 | 8.3L | 17.3:1 | 23.8 | 205 | 45 | Electronic speed control | 48 | Country I |
220 | 240 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 197 | 53 | Electronic speed control | 50 | Country II |
230 | 250 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 195 | 54 | Electronic speed control | 40 | ∕ |
235 | 258 | 6 | 114*144.5 | 8.9L | 17.73:1 | 24 | 212 | 60 | EFI | 63 | Country II |
250 | 280 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 193 | 58 | EFI | 63 | ∕ |
290 | 320 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 199 | 70 | EFI | 63 | ∕ |
340 | 380 | 6 | 130*163 | 13L | 17:1 | 45.42 | 189 | 76.5 | Electronic speed control | 85 | Country II |
328 | 374 | 6 | 130*163 | 13L | 17:1 | 75.33 | 212 | 88.7 | EFI | 85 | Country II |
367 | 419 | 6 | 130*163 | 13L | 17:1 | 75.33 | 209 | 89.2 | EFI | 85 | Country II |
390 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 89.1 | Electronic speed control | 83 | Country II |
400 | 440 | 6 | 130*163 | 13L | 17:1 | 45.42 | 191 | 88.8 | Electric control | 83 | Country II |
400 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 91.4 | Electronic speed control | 83 | ∕ |
411 | 470 | 6 | 130*163 | 13L | 17:1 | 75.33 | 195 | 93.2 | EFI | 83 | Euro 2 |
450 | 470 | 6 | 130*163 | 13L | 17:1 | 45.42 | 199 | 104.1 | EFI | 83 | Country II |
292 | 321 | 6 | 125*147 | 11L | 16.3:1 | 9.7 | 201 | 69 | EFI | 83 | ∕ |
4 |
1. Overview of YingTai/Dongfeng Cummins diesel generator set
Dongfeng Cummins generator sets can use Intech brand generators (Patent name: a kind of enhanced BLDCM, patent No.: ZL 20162264675.5; patent name: a parallel hybrid excitation BLDC motor, patent No.: ZL 2012 10329653.5; patent name: a parallel hybrid excitation BLDC fault tolerant motor, patent No.: ZL 2012 10329652.0). The generator sets have the characteristics of strong power, stable operation, low noise, low emissions, and after-sales service all over the world. The engine is water-cooled, exhaust gas turbocharged, four-stroke high-quality American technology, the air intake is water-to-air intercooled, direct injection fuel system. Some engines have PT fuel injection system and EFC electronic governor. The steady-state speed regulation of diesel engines can be set between 0 (constant speed) and 5%, which can realize remote operation control and easy automatic control. , The torsion synchronous excitation system can make the engine speed recover quickly when the engine is subjected to sudden load. It can be put into full load at one time according to the rated power. The engine 23 has a long overhaul, higher reliability, advanced combustion system, and emission of up to national standards.
2. Advantages
The integrated modular structure design reduces the total number of parts by more than 25% compared with other brands of engines, reduces the volume and weight of the diesel engine, stable and reliable performance, and greatly reduces the failure rate and maintenance costs. Control system working voltage: 24V (DV) rotary oil, diesel and water filter, dry air filter.
3. Specifications
YingTai/Dongfeng Xi'an Cummins Series Diesel Generator Set | ||||||||||
Genset | ||||||||||
Genset Model | Main power (main use) | Standby power (standby) | Current (main use) Power(A) | Current (standby) Power(A) | Net Weight (kg) | Dimensions L*W*H(m) | Brand | Engine Type | ||
KW | KVA | KW | KVA | |||||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | YingTai/Dongfeng cummins | 4B3.9-G1 |
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | 4B3.9-G2 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G1 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G2 | |
45GF | 45 | 56.25 | 50 | 62.5 | 81 | 90 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
70GF | 70 | 87.5 | 80 | 100 | 126 | 144 | 1000 | 2.0*0.9*1.1 | QSB3.9-G3 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G1 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1295 | 2.35*0.9*1.45 | 6BTA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1245 | 2.4*0.9*1.47 | QSB5.9-G3 | |
110GF | 110 | 137.5 | 120 | 150 | 198 | 216 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1440 | 2.45*1.1*1.65 | 6BTAA5.9-G12 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G1 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G2 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1570 | 2.4*1.0*1.6 | QSB6.7-G4 | |
160GF | 160 | 200 | 180 | 225 | 288 | 324 | 1800 | 2.5*1.1*1.65 | 6CTAA8.3-G2 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G2 | |
200GF | 200 | 250 | 230 | 287.5 | 360 | 414 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G3 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1980 | 2.8*1.1*1.69 | QSL8.9-G4 | |
220GF | 220 | 275 | 250 | 312.5 | 396 | 450 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G3 | |
250GF | 250 | 312.5 | 280 | 350 | 450 | 504 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G1 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2780 | 2.9*1.3*1.9 | 6ZTAA13-G3 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2850 | 3.3*1.15*2.15 | QSZ13-G6 | |
330GF | 330 | 375 | 380 | 475 | 594 | 675 | 2850 | 3.3*1.15*2.15 | QSZ13-G7 | |
350GF | 350 | 437.5 | 400 | 500 | 630 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | QSZ13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G4 | |
370GF | 370 | 462.5 | 420 | 525 | 666 | 756 | 2850 | 3.3*1.15*2.15 | QSZ13-G5 | |
400GF | 400 | 500 | 450 | 562.5 | 720 | 1012.5 | 2900 | 2.9*1.3*1.9 | QSZ13-G3 | |
280GF | 280 | 350 | 300 | 375 | 504 | 540 | 2500 | 3.0*1.0*1.77 | Xikang | QSM11-G2 |
3 |
Engine | |||||||||||
Power (KW) | Power (KW) | No Of Cylinders | Bore/Strokse (mm) | Exhaust Cspacity (L) | Compression Ratio | Lubricating Capacity (L) | Fuel Consumptio (g/kw.h) | Fuel Consumptio (l/h) | Type Of Governor | L Liquid coolind capacity | Emission leveis |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | Mechanical speed regulation | 21 | ∕ |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | Electronic speed control | 21 | ∕ |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | Mechanical speed regulation | 21 | ∕ |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | Electronic speed control | 21 | ∕ |
50 | 55 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 213 | 12.9 | Electronic speed control | 25 | ∕ |
58 | 64 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 212 | 14.9 | Electronic speed control | 25 | Country I |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | Electronic speed control | 25 | ∕ |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | Electronic speed control | 25 | ∕ |
79 | 88 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 20 | EFI | 30 | Country II |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | Mechanical speed regulation | 29 | ∕ |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | Electronic speed control | 29 | ∕ |
106 | 116 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 211 | 27 | Electronic speed control | 29 | Country I |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | Electronic speed control | 30 | Country I |
120 | 132 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 215 | 31 | EFI | 30 | Country II |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | Electronic speed control | 30 | Country I |
140 | 155 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 203 | 34 | Electronic speed control | 30 | ∕ |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | Mechanical speed regulation | 35 | Country I |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | Electronic speed control | 35 | Country I |
168 | 185 | 6 | 107*124 | 6.7L | 17.3:1 | 19.5 | 213 | 43 | EFI | 61 | Country II |
183 | 203 | 6 | 114*135 | 8.3L | 17.3:1 | 23.8 | 205 | 45 | Electronic speed control | 48 | Country I |
220 | 240 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 197 | 53 | Electronic speed control | 50 | Country II |
230 | 250 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 195 | 54 | Electronic speed control | 40 | ∕ |
235 | 258 | 6 | 114*144.5 | 8.9L | 17.73:1 | 24 | 212 | 60 | EFI | 63 | Country II |
250 | 280 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 193 | 58 | EFI | 63 | ∕ |
290 | 320 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 199 | 70 | EFI | 63 | ∕ |
340 | 380 | 6 | 130*163 | 13L | 17:1 | 45.42 | 189 | 76.5 | Electronic speed control | 85 | Country II |
328 | 374 | 6 | 130*163 | 13L | 17:1 | 75.33 | 212 | 88.7 | EFI | 85 | Country II |
367 | 419 | 6 | 130*163 | 13L | 17:1 | 75.33 | 209 | 89.2 | EFI | 85 | Country II |
390 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 89.1 | Electronic speed control | 83 | Country II |
400 | 440 | 6 | 130*163 | 13L | 17:1 | 45.42 | 191 | 88.8 | Electric control | 83 | Country II |
400 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 91.4 | Electronic speed control | 83 | ∕ |
411 | 470 | 6 | 130*163 | 13L | 17:1 | 75.33 | 195 | 93.2 | EFI | 83 | Euro 2 |
450 | 470 | 6 | 130*163 | 13L | 17:1 | 45.42 | 199 | 104.1 | EFI | 83 | Country II |
292 | 321 | 6 | 125*147 | 11L | 16.3:1 | 9.7 | 201 | 69 | EFI | 83 | ∕ |
4 |