Availability: | |
---|---|
Quantity: | |
1. Overview of YingTai/imported Cummins diesel generator set
Yingtai/imported Cummins series diesel generator set is our company chooses the imported Cummins series diesel engine to match the YING TA brand generator (Patent name: a kind of enhanced BLDCM, patent No.: ZL 20162264675.5; patent name: a parallel hybrid excitation BLDC motor, patent No.: ZL 2012 10329653.5; patent name: a parallel hybrid excitation BLDC fault tolerant motor, patent No.: ZL 2012 10329652.0). Cummins engine manufacturer is a world leader in the design and manufacture of engines. Excellent quality coupled with outstanding reliability and safety (CE certification) provide advanced power solutions for the industrial field. With a distribution network in 130 countries, more than 500 distributors and more than 4,500 service/parts supply points, we fully trust Cummins engine manufacturers to have sufficient strength and experience to provide you with good product support anytime, anywhere.
2. Advantages
1: With forward-looking design and development capabilities, Cummins can develop corresponding solutions for different emission standards.
2: With mature supporting capabilities, Cummins' emission control technology can be perfectly matched with the engine life cycle and the vehicle, so that customers can obtain ideal economic benefits.
3: Advanced exhaust emission control technology, including cooled exhaust gas recirculation (COOLED EGR), selective catalytic oxygen (SCR) and particulate matter filter (DPF).
4: Bulk procurement capabilities. With the continuous expansion of Cummins' emission post-treatment market, a bulk procurement scale has been formed to provide customers with cost-effective products.
3. Features
1. High-strength alloy cast iron cylinder block and cylinder head, integrally twisted forged and fully balanced structure and round corner quenched crankshaft, high strength and balanced operation.
2. DC 24V electric start, with charging generator, electronic adjustment system, speed regulation characteristics are better than GB/T2820. 5 and ISO8525-5.
3. Adopt Cummins patented PT fuel system, with special protection design, low pressure fuel supply, higher injection pressure (100~140Mp), good atomization, complete combustion; STC step timing, good combustion at high and low loads, The fuel consumption is low and the emissions are good, reaching Euro 2/Euro 3/EPA/CARB standards.
4. Four-valve design per cylinder, direct injection, turbocharged and intercooled technology, using advanced Holset exhaust gas turbocharger, high altitude adaptability, no loss of output power below 1525m.
Four, specifications
Cummins series diesel generator sets | ||||||||
Genset | ||||||||
Genset Model | Power (main use) | Power (standby) | Current (main use) Power(A) | Current (standby) Power(A) | Net Weight (kg) | Overall Dimensions L*W*H(m) | ||
KW | KVA | KW | KVA | |||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 |
28GF | 28 | 35 | 30 | 37.5 | 50.4 | 54 | 750 | 1.7*0.9*1.4 |
32GF | 32 | 40 | 35 | 43.75 | 57.6 | 63 | 800 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 44 | 55 | 72 | 79.2 | 830 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 45 | 56.25 | 72 | 81 | 850 | 1.8*0.9*1.4 |
48GF | 48 | 60 | 53 | 66.25 | 86.4 | 95.4 | 880 | 1.8*0.9*1.4 |
66GF | 66 | 82.5 | 72 | 90 | 118.8 | 129.6 | 1000 | 2.4*1.0*1.8 |
73GF | 73 | 91.25 | 80 | 100 | 131.4 | 144 | 1200 | 2.4*1.0*1.8 |
80GF | 80 | 100 | 88 | 110 | 144 | 158.4 | 1250 | 2.5*1.0*1.8 |
109GF | 109 | 136.25 | 120 | 150 | 196.2 | 216 | 1300 | 2.5*1.0*1.8 |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1720 | 2.65*1.0*1.8 |
144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1750 | 2.7*1.0*1.8 |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1800 | 2.8*1.0*1.8 |
180GF | 180 | 225 | 200 | 250 | 324 | 360 | 2000 | 3.0*1.0*1.78 |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 2171 | 3.0*1.0*1.78 |
220GF | 220 | 275 | 240 | 300 | 396 | 432 | 2171 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
250GF | 250 | 313 | 280 | 350 | 450 | 504 | 2870 | 3.2*1.05*2.05 |
292GF | 292 | 365 | 320 | 400 | 525.6 | 576 | 2870 | 3.2*1.05*2.05 |
320GF | 320 | 400 | 352 | 440 | 576 | 633.6 | 2900 | 3.4*1.05*2.05 |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 3800 | 3.3*1.4*1.9 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 4300 | 3.8*1.36*2.05 |
364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 4250 | 3.8*1.36*2.05 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 4250 | 3.8*1.36*2.05 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 4400 | 3.8*1.36*2.05 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 3800 | 3.65*1.23*2.15 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3885 | 3.65*1.23*2.15 |
509GF | 509 | 636.25 | 560 | 700 | 916.2 | 1008 | 6300 | 3.8*1.61*2.33 |
520GF | 520 | 650 | 572 | 715 | 936 | 1029.6 | 4550 | 3.85*1.48*2.42 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 3.9*1.61*2.33 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 4.15*1.66*2.23 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 4.15*1.66*2.23 |
648GF | 648 | 810 | 720 | 900 | 1166.4 | 1296 | 6550 | 4.15*1.66*2.23 |
648GF | 648 | 810 | 720 | 900 | 1166.4 | 1296 | 6550 | 4.15*1.66*2.23 |
728GF | 728 | 910 | 800 | 1000 | 1310.4 | 1440 | 7450 | 4.13*1.83*2.48 |
728GF | 728 | 910 | 800 | 1000 | 1310.4 | 1440 | 7500 | 4.4*1.75*2.48 |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.13*1.83*2.48 |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 7375 | 4.4*1.75*2.48 |
1000GF1 | / | / | 1000 | 1250 | / | 1800 | 7500 | 4.46*1.83*2.55 |
908GF | 908 | 1135 | 1000 | 1250 | 1634.4 | 1800 | 8300 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 8505 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 8505 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 9210 | 5.12*2.04*2.6 |
1120GF | 1120 | 1400 | 1340 | 1675 | 2016 | 2412 | 9300 | 5.6*2.14*2.64 |
1120GF | 1120 | 1400 | 1232 | 1540 | 2016 | 2217.6 | 9210 | 5.6*2.14*2.64 |
1200GF | 1200 | 1500 | 1340 | 1675 | 2160 | 2412 | 9570 | 5.6*2.14*2.64 |
1232GF | 1232 | 1540 | 1360 | 1700 | 2217.6 | 2448 | 10000 | 5.6*2.14*2.64 |
1320GF | 1320 | 1650 | 1460 | 1825 | 2376 | 2628 | 12000 | 5.6*2.14*2.64 |
1500GF | 1500 | 1875 | 1650 | 2062.5 | 2700 | 2970 | 15100 | 6.0*2.25*2.66 |
1500GF | 1500 | 1875 | 1650 | 2062.5 | 2700 | 2970 | 15200 | 6.0*2.25*2.66 |
1600GF | 1600 | 2000 | 2000 | 2500 | 2880 | 3600 | 17200 | 6.0*2.25*2.66 |
1636GF | 1636 | 2045 | 1800 | 2250 | 2944.8 | 3240 | 15400 | 6.0*2.25*2.66 |
1800GF | 1800 | 2250 | 2000 | 2500 | 3240 | 3600 | 21000 | 6.0*2.25*2.66 |
2000GF | 2000 | 2500 | 2200 | 2750 | 3600 | 3960 | 22000 | 6.5*2.88*3.5 |
2200GF | 2200 | 2750 | 2400 | 3000 | 3960 | 4320 | 22000 | 6.5*2.88*3.5 |
9 |
Engine | |||||||||||||
Brand | Engine Type | Power (KW) | Po wer (KW) | No Of Cylin ders | Bore /Strokse (MM) | Exha ust Csp acity (L) | Com pression Ratio | Lubri cating Cap acity (L) | Fuel Consu mptio (G/ KW.H) | Fuel Con sum ptio (L/H) | Speed way Type Of Gov ernor | Liquid coolind capaci ty | Emiss ion leveis |
Import Cummins | X2.5G2 | 24.4 | 27 | 3 | 91.4X127 | 2.5 | 18.5:1 | 6.5 | 204 | 6 | mechanical | 15 | N/A |
X3.3G1 | 32 | 36 | 4 | 91.4X127 | 3.3 | 18.5:1 | 6.5 | 226 | 8.5 | mechanical | 16 | N/A | |
S3.8G4 | 38.7 | 43.4 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 218 | 9.9 | mechanical | 17.2 | N/A | |
4BT3.3 G3 | 46 | 51 | 4 | 95X115 | 3.3 | 18.0:1 | 8 | 212 | 11 | ESC | 18 | EU S2 | |
S3.8G6 | 48.7 | 53.6 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 223 | 12.8 | mechanical | 18 | N/A | |
S3.8G7 | 59.6 | 64.9 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 210 | 14.7 | mechanical | 18 | N/A | |
QSB5G3 | 81 | 94 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 220 | 22 | EFI | 22 | National Three | |
QSB5G4 | 89 | 103 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 228 | 24 | EFI | 22 | National Three | |
QSB5G5 | 97 | 113 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 219 | 25 | EFI | 22 | National Three | |
QSB5G6 | 128 | 144 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 209 | 31 | EFI | 22 | National Three | |
QSB7G3 | 151 | 174 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 216 | 38 | EFI | 25 | Country Three | |
QSB7G4 | 168 | 196 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 215 | 42 | EFI | 22 | National Three | |
QSB7G5 | 182 | 213 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 203 | 51 | EFI | 22 | National Three | |
QSL9G2 | 206 | 239 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 220 | 62 | EFI | 28.5 | National Three | |
QSL9G3 | 227 | 257 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 221 | 59 | EFI | 28.5 | National Three | |
QSL9G4 | 245 | 279 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 214 | 61 | EFI | 28.5 | National Three | |
QSL9G5 | 268 | 310 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 199 | 63 | EFI | 28.5 | N/A | |
QSL9G7 | 271 | 300 | 6 | 114X145 | 8.8 | 16.1:1 | 24 | 214 | 70 | EFI | 28.5 | National Three | |
NT855G6 | 280 | 310 | 6 | 140X152 | 14 | 14.0:1 | 36 | 208 | 69 | ESC | 63.9 | N/A | |
NTA855G4 | 317 | 351 | 6 | 140X152 | 14 | 14.0:1 | 36 | 204 | 84 | ESC | 65.9 | N/A | |
NTA855G7 | / | 391 | 6 | 140X152 | 14 | 14.0:1 | 36 | 212 | 97.7 | ESC | 65.9 | N/A | |
QSX15G4 | 366 | 407 | 6 | 137X169 | 15 | 17.0:1 | 84 | 199 | 85.7 | EFI | 65.9 | T2 | |
QSX15G13 | 418 | 462 | 6 | 137X169 | 14.9 | 17.2:1 | 84 | 199 | 90.8 | EFI | 65.9 | National Three | |
QSX15G6 | 414 | 459 | 6 | 137X169 | 15 | 17.0:1 | 84 | 197 | 95.7 | EFI | 89 | T2 | |
QSX15G8 | 444 | 500 | 6 | 137X169 | 15 | 17.0:1 | 91 | 198 | 93 | EFI | 104 | T2 | |
QSX15G16 | 461 | 509 | 6 | 137X169 | 15 | 17.2:1 | 91 | 204 | 103 | EFI | 104 | National Three | |
KTA19G3 | 403 | 448 | 6 | 159X159 | 18.9 | 13.9:1 | 50 | 204 | 97 | ESC | 95 | N/A | |
KTA19G4 | 448 | 504 | 6 | 159X160 | 18.9 | 13.9:1 | 72 | 213 | 107 | ESC | 95 | N/A | |
VTA28G5 | 560 | 612 | 12 | 140X152 | 28 | 13.1:1 | 68 | 213 | 140 | ESC | 155 | N/A | |
QSK19G4 | 574 | 634 | 6 | 159x159 | 18.9 | 15.0:1 | 72 | 215 | 147 | EFI | 105 | National Three | |
VTA28G6 | / | 733 | 12 | 140X152 | 28 | 13.1:1 | 68 | 226 | 195 | ESC | 165 | N/A | |
QSK23G2 | 656 | 724 | 6 | 170x170 | 23.2 | 16.0:1 | 135 | 196 | 151 | EFI | 127 | T1 | |
QSK23G8 | 656 | 724 | 6 | 170x170 | 23.2 | 16.0:1 | 103 | 193 | 150 | EFI | 127 | EU S2 | |
QSK23G3 | 701 | 768 | 6 | 170x170 | 23.2 | 16.0:1 | 135 | 195 | 161 | EFI | 127 | T1 | |
QSK23G9 | 716 | 719 | 6 | 170x170 | 23.2 | 16.0:1 | 135 | 193 | 163 | EFI | 130 | National Three | |
QST30G3 | 806 | 895 | 12 | 140X165 | 30.5 | 14.0:1 | 133 | 194 | 184 | EFI | 185 | N/A | |
KTA38G3 | 806 | 895 | 12 | 159x159 | 37.8 | 13.9:1 | 114 | 209 | 198 | ESC | 220 | N/A | |
QST30G4 | 880 | 969 | 12 | 140X165 | 30.5 | 14.0:1 | 133 | 195 | 202 | EFI | 240 | N/A | |
KTA38G5 | 880 | 970 | 12 | 159x159 | 37.8 | 13.9:1 | 161 | 201 | 228 | ESC | 264 | N/A | |
KAT38G9 | / | 1089 | 12 | 159x159 | 37.8 | 13.9:1 | 161 | 199 | 261 | ESC | 305 | N/A | |
QSK38G2 | 989 | 1096 | 12 | 159x159 | 37.7 | 15.0:1 | 161 | 201 | 261 | EFI | 305 | National Three | |
QSK38G3 | 1107 | 1223 | 12 | 159x159 | 37.7 | 15.0:1 | 161 | 203 | 261 | EFI | 338 | National Three | |
QSK38G5 | 1107 | 1224 | 12 | 159x159 | 37.7 | 15.0:1 | 161 | 208 | 261 | EFI | 338 | National Three | |
KTA50G3 | 1097 | 1227 | 16 | 159x159 | 50.3 | 13.9:1 | 177 | 202 | 261 | ESC | 338 | N/A | |
KTA50G8 | 1200 | 1429 | 16 | 159x159 | 50.3 | 14.9:1 | 177 | 205 | 289 | ESC | 338 | N/A | |
QSK50G3 | 1210 | 1400 | 16 | 159x159 | 50.3 | 15.0:1 | 204 | 209 | 309 | EFI | 378 | National Three | |
KTA50GS8 | 1287 | 1429 | 16 | 159x159 | 50.3 | 14.9:1 | 204 | 204 | 309 | ESC | 378 | N/A | |
QSK50G4 | 1328 | 1477 | 16 | 159x159 | 50.3 | 15.0:1 | 204 | 230 | 325 | EFI | 378 | National Three | |
QSK50G7 | 1421 | 1582 | 16 | 159x159 | 50.3 | 15.0:1 | 204 | 204 | 340 | EFI | 380 | National Three | |
QSK60G3 | 1615 | 1790 | 16 | 159x190 | 60.2 | 14.5:1 | 261.2 | 191 | 363 | EFI | 541 | N/A | |
QSK60G7 | 1615 | 1790 | 16 | 159X190 | 60.2 | 16.2:1 | 280 | 197 | 380 | EFI | 541 | N/A | |
QSK60G13 | 1727 | 2164 | 16 | 159x190 | 60.2 | 14.5:1 | 261.2 | 193 | 394 | EFI | 541 | National Three | |
QSK60G4 | 1730 | 1915 | 16 | 159x190 | 60.2 | 14.5:1 | 280 | 193 | 394 | EFI | 541 | N/A | |
QSK60G21 | 1936 | 2164 | 16 | 159X190 | 60.2 | 14.5:1 | 280 | 200 | 455 | EFI | 603 | Country Three | |
QSK78G18 | 2151 | 2383 | 18 | 170×190 | 77.6 | 15.5:1 | 280 | 193 | 500 | EFI | 750 | N/A | |
QSK78G9 | 2304 | 2539 | 18 | 170X190 | 77.6 | 15.5:1 | 280 | 195 | 528 | EFI | 750 | N/A | |
10 |
1. Overview of YingTai/imported Cummins diesel generator set
Yingtai/imported Cummins series diesel generator set is our company chooses the imported Cummins series diesel engine to match the YING TA brand generator (Patent name: a kind of enhanced BLDCM, patent No.: ZL 20162264675.5; patent name: a parallel hybrid excitation BLDC motor, patent No.: ZL 2012 10329653.5; patent name: a parallel hybrid excitation BLDC fault tolerant motor, patent No.: ZL 2012 10329652.0). Cummins engine manufacturer is a world leader in the design and manufacture of engines. Excellent quality coupled with outstanding reliability and safety (CE certification) provide advanced power solutions for the industrial field. With a distribution network in 130 countries, more than 500 distributors and more than 4,500 service/parts supply points, we fully trust Cummins engine manufacturers to have sufficient strength and experience to provide you with good product support anytime, anywhere.
2. Advantages
1: With forward-looking design and development capabilities, Cummins can develop corresponding solutions for different emission standards.
2: With mature supporting capabilities, Cummins' emission control technology can be perfectly matched with the engine life cycle and the vehicle, so that customers can obtain ideal economic benefits.
3: Advanced exhaust emission control technology, including cooled exhaust gas recirculation (COOLED EGR), selective catalytic oxygen (SCR) and particulate matter filter (DPF).
4: Bulk procurement capabilities. With the continuous expansion of Cummins' emission post-treatment market, a bulk procurement scale has been formed to provide customers with cost-effective products.
3. Features
1. High-strength alloy cast iron cylinder block and cylinder head, integrally twisted forged and fully balanced structure and round corner quenched crankshaft, high strength and balanced operation.
2. DC 24V electric start, with charging generator, electronic adjustment system, speed regulation characteristics are better than GB/T2820. 5 and ISO8525-5.
3. Adopt Cummins patented PT fuel system, with special protection design, low pressure fuel supply, higher injection pressure (100~140Mp), good atomization, complete combustion; STC step timing, good combustion at high and low loads, The fuel consumption is low and the emissions are good, reaching Euro 2/Euro 3/EPA/CARB standards.
4. Four-valve design per cylinder, direct injection, turbocharged and intercooled technology, using advanced Holset exhaust gas turbocharger, high altitude adaptability, no loss of output power below 1525m.
Four, specifications
Cummins series diesel generator sets | ||||||||
Genset | ||||||||
Genset Model | Power (main use) | Power (standby) | Current (main use) Power(A) | Current (standby) Power(A) | Net Weight (kg) | Overall Dimensions L*W*H(m) | ||
KW | KVA | KW | KVA | |||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 |
28GF | 28 | 35 | 30 | 37.5 | 50.4 | 54 | 750 | 1.7*0.9*1.4 |
32GF | 32 | 40 | 35 | 43.75 | 57.6 | 63 | 800 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 44 | 55 | 72 | 79.2 | 830 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 45 | 56.25 | 72 | 81 | 850 | 1.8*0.9*1.4 |
48GF | 48 | 60 | 53 | 66.25 | 86.4 | 95.4 | 880 | 1.8*0.9*1.4 |
66GF | 66 | 82.5 | 72 | 90 | 118.8 | 129.6 | 1000 | 2.4*1.0*1.8 |
73GF | 73 | 91.25 | 80 | 100 | 131.4 | 144 | 1200 | 2.4*1.0*1.8 |
80GF | 80 | 100 | 88 | 110 | 144 | 158.4 | 1250 | 2.5*1.0*1.8 |
109GF | 109 | 136.25 | 120 | 150 | 196.2 | 216 | 1300 | 2.5*1.0*1.8 |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1720 | 2.65*1.0*1.8 |
144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1750 | 2.7*1.0*1.8 |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1800 | 2.8*1.0*1.8 |
180GF | 180 | 225 | 200 | 250 | 324 | 360 | 2000 | 3.0*1.0*1.78 |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 2171 | 3.0*1.0*1.78 |
220GF | 220 | 275 | 240 | 300 | 396 | 432 | 2171 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
250GF | 250 | 313 | 280 | 350 | 450 | 504 | 2870 | 3.2*1.05*2.05 |
292GF | 292 | 365 | 320 | 400 | 525.6 | 576 | 2870 | 3.2*1.05*2.05 |
320GF | 320 | 400 | 352 | 440 | 576 | 633.6 | 2900 | 3.4*1.05*2.05 |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 3800 | 3.3*1.4*1.9 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 4300 | 3.8*1.36*2.05 |
364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 4250 | 3.8*1.36*2.05 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 4250 | 3.8*1.36*2.05 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 4400 | 3.8*1.36*2.05 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 3800 | 3.65*1.23*2.15 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3885 | 3.65*1.23*2.15 |
509GF | 509 | 636.25 | 560 | 700 | 916.2 | 1008 | 6300 | 3.8*1.61*2.33 |
520GF | 520 | 650 | 572 | 715 | 936 | 1029.6 | 4550 | 3.85*1.48*2.42 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 3.9*1.61*2.33 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 4.15*1.66*2.23 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 4.15*1.66*2.23 |
648GF | 648 | 810 | 720 | 900 | 1166.4 | 1296 | 6550 | 4.15*1.66*2.23 |
648GF | 648 | 810 | 720 | 900 | 1166.4 | 1296 | 6550 | 4.15*1.66*2.23 |
728GF | 728 | 910 | 800 | 1000 | 1310.4 | 1440 | 7450 | 4.13*1.83*2.48 |
728GF | 728 | 910 | 800 | 1000 | 1310.4 | 1440 | 7500 | 4.4*1.75*2.48 |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.13*1.83*2.48 |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 7375 | 4.4*1.75*2.48 |
1000GF1 | / | / | 1000 | 1250 | / | 1800 | 7500 | 4.46*1.83*2.55 |
908GF | 908 | 1135 | 1000 | 1250 | 1634.4 | 1800 | 8300 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 8505 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 8505 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 9210 | 5.12*2.04*2.6 |
1120GF | 1120 | 1400 | 1340 | 1675 | 2016 | 2412 | 9300 | 5.6*2.14*2.64 |
1120GF | 1120 | 1400 | 1232 | 1540 | 2016 | 2217.6 | 9210 | 5.6*2.14*2.64 |
1200GF | 1200 | 1500 | 1340 | 1675 | 2160 | 2412 | 9570 | 5.6*2.14*2.64 |
1232GF | 1232 | 1540 | 1360 | 1700 | 2217.6 | 2448 | 10000 | 5.6*2.14*2.64 |
1320GF | 1320 | 1650 | 1460 | 1825 | 2376 | 2628 | 12000 | 5.6*2.14*2.64 |
1500GF | 1500 | 1875 | 1650 | 2062.5 | 2700 | 2970 | 15100 | 6.0*2.25*2.66 |
1500GF | 1500 | 1875 | 1650 | 2062.5 | 2700 | 2970 | 15200 | 6.0*2.25*2.66 |
1600GF | 1600 | 2000 | 2000 | 2500 | 2880 | 3600 | 17200 | 6.0*2.25*2.66 |
1636GF | 1636 | 2045 | 1800 | 2250 | 2944.8 | 3240 | 15400 | 6.0*2.25*2.66 |
1800GF | 1800 | 2250 | 2000 | 2500 | 3240 | 3600 | 21000 | 6.0*2.25*2.66 |
2000GF | 2000 | 2500 | 2200 | 2750 | 3600 | 3960 | 22000 | 6.5*2.88*3.5 |
2200GF | 2200 | 2750 | 2400 | 3000 | 3960 | 4320 | 22000 | 6.5*2.88*3.5 |
9 |
Engine | |||||||||||||
Brand | Engine Type | Power (KW) | Po wer (KW) | No Of Cylin ders | Bore /Strokse (MM) | Exha ust Csp acity (L) | Com pression Ratio | Lubri cating Cap acity (L) | Fuel Consu mptio (G/ KW.H) | Fuel Con sum ptio (L/H) | Speed way Type Of Gov ernor | Liquid coolind capaci ty | Emiss ion leveis |
Import Cummins | X2.5G2 | 24.4 | 27 | 3 | 91.4X127 | 2.5 | 18.5:1 | 6.5 | 204 | 6 | mechanical | 15 | N/A |
X3.3G1 | 32 | 36 | 4 | 91.4X127 | 3.3 | 18.5:1 | 6.5 | 226 | 8.5 | mechanical | 16 | N/A | |
S3.8G4 | 38.7 | 43.4 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 218 | 9.9 | mechanical | 17.2 | N/A | |
4BT3.3 G3 | 46 | 51 | 4 | 95X115 | 3.3 | 18.0:1 | 8 | 212 | 11 | ESC | 18 | EU S2 | |
S3.8G6 | 48.7 | 53.6 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 223 | 12.8 | mechanical | 18 | N/A | |
S3.8G7 | 59.6 | 64.9 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 210 | 14.7 | mechanical | 18 | N/A | |
QSB5G3 | 81 | 94 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 220 | 22 | EFI | 22 | National Three | |
QSB5G4 | 89 | 103 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 228 | 24 | EFI | 22 | National Three | |
QSB5G5 | 97 | 113 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 219 | 25 | EFI | 22 | National Three | |
QSB5G6 | 128 | 144 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 209 | 31 | EFI | 22 | National Three | |
QSB7G3 | 151 | 174 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 216 | 38 | EFI | 25 | Country Three | |
QSB7G4 | 168 | 196 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 215 | 42 | EFI | 22 | National Three | |
QSB7G5 | 182 | 213 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 203 | 51 | EFI | 22 | National Three | |
QSL9G2 | 206 | 239 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 220 | 62 | EFI | 28.5 | National Three | |
QSL9G3 | 227 | 257 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 221 | 59 | EFI | 28.5 | National Three | |
QSL9G4 | 245 | 279 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 214 | 61 | EFI | 28.5 | National Three | |
QSL9G5 | 268 | 310 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 199 | 63 | EFI | 28.5 | N/A | |
QSL9G7 | 271 | 300 | 6 | 114X145 | 8.8 | 16.1:1 | 24 | 214 | 70 | EFI | 28.5 | National Three | |
NT855G6 | 280 | 310 | 6 | 140X152 | 14 | 14.0:1 | 36 | 208 | 69 | ESC | 63.9 | N/A | |
NTA855G4 | 317 | 351 | 6 | 140X152 | 14 | 14.0:1 | 36 | 204 | 84 | ESC | 65.9 | N/A | |
NTA855G7 | / | 391 | 6 | 140X152 | 14 | 14.0:1 | 36 | 212 | 97.7 | ESC | 65.9 | N/A | |
QSX15G4 | 366 | 407 | 6 | 137X169 | 15 | 17.0:1 | 84 | 199 | 85.7 | EFI | 65.9 | T2 | |
QSX15G13 | 418 | 462 | 6 | 137X169 | 14.9 | 17.2:1 | 84 | 199 | 90.8 | EFI | 65.9 | National Three | |
QSX15G6 | 414 | 459 | 6 | 137X169 | 15 | 17.0:1 | 84 | 197 | 95.7 | EFI | 89 | T2 | |
QSX15G8 | 444 | 500 | 6 | 137X169 | 15 | 17.0:1 | 91 | 198 | 93 | EFI | 104 | T2 | |
